Passes and ticket packs
| Pass / product | Adult | Child / Senior |
|---|---|---|
| All day pass | $22.00 | $19.00 |
| 20 Aquabus tickets (Aquabucks) | $35.00 | $35.00 |
| 1-month pass | $80.00 | $60.00 |
| 3-month pass | $175.00 | $125.00 |
| 6-month pass | $300.00 | $225.00 |
| 1-year pass | $500.00 | $350.00 |
Bike fee: $1.00 per bike on every route.
Single-ride fares
Open the dock you are boarding from. Each trip uses a number of tickets (ride segments). Adults and children can use a different number on the same route.
From Hornby Street
| To | Adults | Child / Senior | ||||
|---|---|---|---|---|---|---|
| One-way | Return | Tickets | One-way | Return | Tickets | |
| Granville Island | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| David Lam Park | $7.00 | $12.50 | 4 | $4.50 | $8.50 | 2 |
| Stamp’s Landing / Spyglass / Yaletown | $9.00 | $15.00 | 5 | $6.50 | $11.50 | 3 |
| Plaza of Nations / The Village | $11.00 | $20.00 | 6 | $8.50 | $15.50 | 4 |
From Granville Island
| To | Adults | Child / Senior | ||||
|---|---|---|---|---|---|---|
| One-way | Return | Tickets | One-way | Return | Tickets | |
| Hornby Street | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| David Lam Park | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Stamp’s Landing / Spyglass / Yaletown | $6.50 | $11.00 | 3 | $4.50 | $8.50 | 2 |
| Plaza of Nations / The Village | $8.50 | $16.00 | 4 | $6.50 | $12.00 | 3 |
From David Lam Park
| To | Adults | Child / Senior | ||||
|---|---|---|---|---|---|---|
| One-way | Return | Tickets | One-way | Return | Tickets | |
| Hornby Street | $7.00 | $12.50 | 4 | $4.50 | $8.50 | 2 |
| Granville Island | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Stamp’s Landing / Spyglass / Yaletown | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Plaza of Nations / The Village | $6.50 | $11.00 | 3 | $4.50 | $8.50 | 2 |
From Stamp’s Landing / Spyglass Place
| To | Adults | Child / Senior | ||||
|---|---|---|---|---|---|---|
| One-way | Return | Tickets | One-way | Return | Tickets | |
| Hornby Street | $9.00 | $15.00 | 5 | $6.50 | $11.50 | 3 |
| Granville Island | $6.50 | $11.00 | 3 | $4.50 | $8.50 | 2 |
| David Lam Park | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Yaletown | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Plaza of Nations / The Village | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
From Yaletown
| To | Adults | Child / Senior | ||||
|---|---|---|---|---|---|---|
| One-way | Return | Tickets | One-way | Return | Tickets | |
| Hornby Street | $9.00 | $15.00 | 5 | $6.50 | $11.50 | 3 |
| Granville Island | $6.50 | $11.00 | 3 | $4.50 | $8.50 | 2 |
| David Lam Park | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Stamp’s Landing / Spyglass Place | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Plaza of Nations / The Village | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
From Plaza of Nations / The Village
| To | Adults | Child / Senior | ||||
|---|---|---|---|---|---|---|
| One-way | Return | Tickets | One-way | Return | Tickets | |
| Hornby Street | $11.00 | $20.00 | 6 | $8.50 | $15.50 | 4 |
| Granville Island | $8.50 | $16.00 | 4 | $6.50 | $12.00 | 3 |
| David Lam Park | $6.50 | $11.00 | 3 | $4.50 | $8.50 | 2 |
| Stamp’s Landing / Spyglass / Yaletown | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
| Plaza of Nations ↔ The Village | $5.00 | $8.50 | 2 | $3.50 | $6.00 | 1 |
Groups of 12 or more who book in advance may get a discount. Contact the office. Not available on weekends in peak season (April–August).
